| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| FORD USA E-450 SUPER DUTY Stripped Chassis 5.4 CNG | platou / sasiu | 2010-09-01 - | 190 kW | 258 CP | 5403 cm3 |
| FORD USA E-450 SUPER DUTY Stripped Chassis 5.4 FLEX | platou / sasiu | 2010-09-01 - | 190 kW | 258 CP | 5403 cm3 |
| FORD USA E-450 SUPER DUTY Stripped Chassis 5.4 | platou / sasiu | 2002-09-01 - 2008-12-01 | 190 kW | 258 CP | 5403 cm3 |
| FORD USA E-450 SUPER DUTY Stripped Chassis 5.4 LPG | platou / sasiu | 2010-09-01 - | 190 kW | 258 CP | 5403 cm3 |
| FORD USA E-450 SUPER DUTY Stripped Chassis 6.0 D | platou / sasiu | 2003-09-01 - 2007-12-01 | 243 kW | 330 CP | 5982 cm3 |
| FORD USA E-450 SUPER DUTY Stripped Chassis 6.8 CNG | platou / sasiu | 2009-09-01 - | 227 kW | 309 CP | 6751 cm3 |
| FORD USA E-450 SUPER DUTY Stripped Chassis 6.8 | platou / sasiu | 1999-09-01 - | 227 kW | 309 CP | 6751 cm3 |
| FORD USA E-450 SUPER DUTY Stripped Chassis 6.8 LPG | platou / sasiu | 2010-09-01 - | 227 kW | 309 CP | 6751 cm3 |
| FORD USA E-450 SUPER DUTY Stripped Chassis 7.3 D | platou / sasiu | 2001-09-01 - 2003-12-01 | 157 kW | 214 CP | 7292 cm3 |
| FORD USA E-450 SUPER DUTY Stripped Chassis 7.3 D | platou / sasiu | 1999-09-01 - 2001-12-01 | 175 kW | 238 CP | 7292 cm3 |



